| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| DiscordControlBot | 100% | 0 | 0 | 0 | 0 | 16 | 0 | 0 | |
| Glossary GGBot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Master | 100% | 0 | 0 | 0 | 0 | 11 | 0 | 0 | |
| Panel | 99% | 9 | 3 | 15 | 8 | 118 | 1 | 0 | |
| Sites | 100% | 0 | 0 | 0 | 0 | 29 | 0 | 0 | |
| Webseite | 100% | 0 | 0 | 0 | 0 | 18 | 0 | 0 | |
| Wrapper | 100% | 0 | 0 | 0 | 0 | 9 | 0 | 0 | |
| www-maintenance-fallback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| www-offline-fallback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | www.ggbot.de | |
|---|---|---|
| Language | German | |
| Language code | de | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 141,873,196 | |
2 weeks ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 5,223 | 22,343 | 135,091 | |||
| Translated | 99% | 5,214 | 99% | 22,340 | 99% | 135,076 |
| Needs editing | 1% | 1 | 1% | 3 | 1% | 15 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 3% | 201 | 2% | 479 | 2% | 2,896 |
| Strings with suggestions | 1% | 1 | 1% | 3 | 1% | 15 |
| Untranslated strings | 1% | 8 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+99%
—
Contributors
+100%
|
Resource updated |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
lang/translations/de.json” file was changed. 2 weeks ago