| Strings Words Characters | |||
|---|---|---|---|
| 5,223 22,343 135,091 |
|
All strings | Browse Translate Zen |
| 4,686 18,967 115,579 |
|
Translated strings | Browse Translate Zen |
| 537 3,376 19,512 |
|
Unfinished strings | Browse Translate Zen |
| 8 0 0 |
|
Untranslated strings | Browse Translate Zen |
| 529 3,376 19,512 |
|
Strings marked for edit | Browse Translate Zen |
| 142 556 3,929 |
|
Strings with any failing checks | Browse Translate Zen |
| 21 77 383 |
|
Failing check: Inconsistent | Browse Translate Zen |
| 18 175 1,171 |
|
Failing check: Unpluralised | Browse Translate Zen |
| 97 304 2,375 |
|
Failing check: Ellipsis | Browse Translate Zen |
| 13 59 306 |
|
Failing check: Multiple failing checks | Browse Translate Zen |
| 6 0 0 |
|
Failing check: Long untranslated | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| DiscordControlBot | 98% | 7 | 11 | 82 | 0 | 5 | 0 | 0 | |
| Glossary GGBot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Master | 57% | 53 | 174 | 944 | 0 | 8 | 0 | 0 | |
| Panel | 88% | 378 | 2,125 | 11,907 | 8 | 79 | 0 | 0 | |
| Sites | 100% | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| Webseite | 100% | 0 | 0 | 0 | 0 | 8 | 0 | 0 | |
| Wrapper | 76% | 99 | 1,066 | 6,579 | 0 | 35 | 0 | 0 | |
| www-maintenance-fallback | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| www-offline-fallback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | www.ggbot.de | |
|---|---|---|
| Language | English | |
| Language code | en | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 1,728,003,224 | |
2 weeks ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 5,223 | 22,343 | 135,091 | |||
| Translated | 89% | 4,686 | 84% | 18,967 | 85% | 115,579 |
| Needs editing | 10% | 529 | 15% | 3,376 | 14% | 19,512 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 2% | 142 | 2% | 556 | 2% | 3,929 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 8 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+90%
—
Contributors
—
|
Resource updated |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
lang/translations/en.json” file was changed. 2 weeks ago